"Architecture should speak of its time and place, but yearn for timelessness." - Frank Gehry

![]()
- All City Departments
- Community Develop. Home
- Codes Administration
- Neighborhood Services
- Planning Services

Building Codes | Building Permit Application | Building Permit Fees | Commercial Construction Contractor Information | Fences | Inspection Call Numbers | Residential Construction
Roofing | Special Inspection Info. | Staff
I NEED A PERMIT...
How Long Will It take?
Below is a list of "average" time-frames applicants can expect for an application to be approved for permitting. Assuming all applications are completed in full with all required drawings/seals needed with applicable insurance and bonding forms complete and on file. Applicants should be aware that project changes, weather and other circumstances may effect the time turn around for any and all permit applications.
Most application forms are not yet available on the INTERNET. Applicants may contact the individual department for a faxed copy of a blank form. Applicants could then fax a completed form to the Department for consultation on projected "fees". Many permits are based on the value of the work to be performed also many permits require "original" attachments before a permit can be issued.
| TYPE OF PERMIT | AVERAGE TIME | DEPARTMENT |
| Administrative Special Use | 1 week | Planning, ext 160 |
| Animal License | Over the Counter | Finance, ext 123 |
| Auction | 1 week | Planning, ext 160 |
| Banner Permit | 2 to 3 days | Planning, ext 160 |
| Blasting Permit | 3 months average +/- | Fire Dept & Public Works, ext 133 |
| Block Party | 1 week | Police Records, 642-5555 |
| Board of Zoning Appeals | Neigh. Services, ext 168 | |
| Burn Permit | 1 day (24hrs) | Fire Dept/Station 3 |
| Cereal Malt Beverage & Retail Liquor License | 1 to 2 weeks | City Clerk/ Council 1 East |
| Day Care Permit | 1 day (24hrs) | Johnson County Health Dept |
| Deck | 2 to 3 days | Codes Admin, ext 170 |
| Demolition | up to 25 days | Codes Admin, ext 170 |
| Drive Approach | Right-of-Way Misc | With new Bldg. Permit, ext 170; existing, ext 130 |
| Dumpster (trash) | Over the Counter | Codes Admin, ext 170 |
| Electrical, miscellaneous | Over the Counter | Codes Admin, ext 170 |
| Elevator (Codes issues permit, Fire verifies maintenance) | Fire Dept/Station 3 | |
| Emergency No Parking Signs for Party or Estate Sale/Event-large number of cars(must call 2 days in advance) | Police Dept | Police Records, 642-5555 |
| Estate Sale | Over the Counter | Codes Admin, ext 170 |
| Fence | Over the Counter | Codes Admin, ext 170 |
| Fire Suppression System | 3 days | Fire Dept/Station 3 |
| Fireworks Display | 2 weeks | Fire Dept/Station 3 |
| Floodplain Development Permit | varies | Public Works, ext 130 |
| Foundation Repair | Over the Counter | Codes Admin, ext 170 |
| Grading, Initial application | 2 weeks | Public Works, ext 130 |
| Grading, Final application | Over the Counter | Codes Admin, ext 170 |
| Heating/Air Conditioning, miscellaneous | Over the Counter | Codes Admin, ext 170 |
| Irrigation Permit | (see) Right-of-Way Misc | With new Bldg. Permit, ext 170; existing, ext 130 |
| Massage Therapy | Neighborhood Services, ext 168 | |
| New Commercial Construction | 2 to 3 weeks minimum | Codes Admin, ext 173 |
| New Development, 1st Submittal | 3 weeks minimum | Public Works/2 West |
| New Development, each subsequent submittal | 2 weeks minimum | Public Works/2 West |
| New Residential Construction | up to 25 days | Codes Admin, ext 173 |
| Occupational License | Over the Counter | Finance/1 East |
| Outdoor Kitchen | 2 to 3 days | Codes Admin, ext 173 |
| Patio (impervious surface) | 2 to 3 days | Codes Admin, ext 173 |
| Permanent Sign | Planning Commission/City Council (2-3 months) | Planning, ext 160 |
| Plumbing, miscellaneous | Over the Counter | Codes Admin/2 East |
| Pool/Hot Tub | 2 to 3 days | Codes Admin, ext 173 |
| Rental | Neighborhood Services, ext 176 | |
| Re-Roof | up to 2 business days | Codes Admin, ext 170 |
| Re-Siding | Over the Counter | Codes Admin, ext 170 |
| Residential interior remodeling | 2 to 3 days | Codes Admin, ext 170 |
| Residential room addition | up to 10 days | Codes Admin, ext 173 |
| Retaining Wall | Over the Counter | Codes Admin/2 East |
| Right-Of-Way | (3 types below) | Public Works, ext 130 |
| Right-of-Way Miscellaneous | 1 to 2 days average | Public Works, ext 130 |
| Right-of-Way Utility | 1 to 2 days average | Public Works, ext 130 |
| Right-of-Way New Development | 2 weeks to variable | Public Works, ext 130 |
| Residential Remodel | 2 to 3 days | Codes Admin, ext 173 |
| Sidewalk | (see) Right-of-Way Misc | With new Bldg. Permit, ext 170; existing, ext 130 |
| Solid Waste, (Trash Haulers) | 2 days | City Clerk/ 1 East |
| Sport Court (with no lighting) | 1 to 2 weeks | Planning, ext 160 |
| Sport Court (with lighting) | 2 to 3 months | Planning, ext 160 |
| Storage pod | Over the Counter | Codes Admin, ext 170 |
| Structure Moving, State Permit | Varies along with Traffic Control from Police Dept. | |
| Structure Moving, Building Permit | 1 to 5 days | Codes Admin, ext 171 |
| Temporary Sign | 2 to 3 days | Planning, ext 160 |
| Tenant Finish | 1 to 5 days | Codes Admin, ext 173 |
| Tent and Membrane Structure Permit | 1 day (24 hrs) | Fire Dept/Station 3 |
| Utility Work | (see) Right-of-Way Utility | Public Works, ext 130 |
| Water Heater | Over the Counter | Codes Admin, ext 170 |
City of Leawood