"The pen is mightier than the sword, but no match for the accountant." - Jonathan Glancey

![]()
- All City Departments
- Finance Home
- Accounting Division Resources
- Current Financial Documents
- Past Financial Documents

Below please find specific past / archived financial documents for your information. If you have any questions regarding these please contact the Finance Department at (913) 339-6700 ext. 120.
Quarterly Financial Reports
2010 1st Quarter Financial Report [4441.49 KB]
2010 2nd Quarter Financial Report [4672.38 KB]
2010 3rd Quarter Financial Report [5483.67 KB]
2010 4th Quarter Financial Report [5955.95 KB]
2011 1st Quarter Financial Report [5018.81 KB]
2011 2nd Quarter Financial Report [4848.72 KB]
Quarterly Treasurer's Reports
2010 1st Quarter Treasurer's Report [68.44 KB]
2010 2nd Quarter Treasurer's Report [63.8 KB]
2010 3rd Quarter Treasurer's Report [64.58 KB]
2010 4th Quarter Treasurer's Report [58.95 KB]
2009 1st Quarter Treasurer's Report [59.44 KB]
2009 2nd Quarter Treasurer's Report [56.94 KB]
2009 3rd Quarter Treasurer's Report [56.47 KB]
2009 4th Quarter Treasurer's Report [58.31 KB]
Annual Budgets
Capital Improvements Program Reports
Comprehensive Annual Financial Reports (CAFR)
Fee Schedules
City of Leawood